My3D vs. the alternatives
Prices in USD from each vendor's official pricing page, checked October 28, 2026.
My3D first. Alternatives sorted by lowest listed yearly paid plan. Floorplanner uses credit pricing and is listed separately at the end.
| Product | Free option | MONTHLYPay each month | YEARLYOne payment for the year | Billing details |
|---|---|---|---|---|
| My3D | Free design 5 saved projects | Pro$7.99 | Pro$79.99 | Unlimited projects, saves and prints. Planned pricing. |
| Planner 5D | Free plan | Premium$19.99 Professional$49.99 | Premium$59.99 Professional$399.99 | Compare the same named tier across the two columns. |
| SketchUp | No free plan listed | Monthly billing price not listed in this comparison | Go≈ $129 Pro≈ $399 Studio≈ $858.96 | Annual totals calculated from the previously listed monthly equivalents: $10.75 / $33.25 / $71.58. |
| RoomSketcher | Free plan with starter credits | Pro$24 Team$70 | Pro$144 Team$420 | Some output credits cost extra. |
| Home Designer | No free plan listed | $79 | $495 | Annual plan equals $41.25/month, paid yearly. |
| Chief Architect Premier | No free plan listed | $229 | $1,995 | Annual plan equals $166.25/month, paid yearly. Introductory offers may differ. |
| Floorplanner | Up to 5 free projects | Not listed | Not listed | Uses credits: 5 for $8.15 through 100 for $163.00 in the recorded comparison. |
USD. Prices recorded October 28, 2026. Yearly prices are paid up front, not each month. SketchUp annual totals are approximate, calculated from the rounded monthly equivalents in the recorded comparison. Taxes, offers and vendor checkout prices may differ. My3D pricing is planned; checkout is not yet live.
| Feature | My3D | Home Designer | Chief Architect | SketchUp | Planner 5D | RoomSketcher | Floorplanner |
|---|---|---|---|---|---|---|---|
| Runs in a browser, no install | ✓ | — | — | Go/web | ✓ | ✓ | ✓ |
| Lot / site planning | ✓ | ✓ | ✓ | manual | — | — | — |
| Multiple floors | ✓ | ✓ | ✓ | manual | ✓ | ✓ | ✓ |
| Roofs and siding | ✓ | ✓ | ✓ | manual | partial | partial | partial |
| Real retail products with prices | ✓ | — | catalogs | — | — | — | — |
| Cost estimate / materials list | ✓ | ✓ | ✓ | — | — | — | — |
| Print to scale | ✓ | ✓ | ✓ | Pro | varies | paid | varies |
| DXF / CAD export | ✓ | varies | ✓ | Pro | Professional | — | — |
Feature summary from vendor product pages; “manual” means possible by modeling it yourself. Product names belong to their owners; no affiliation is implied.
Official pricing pages (checked October 28, 2026)
This page does not refresh prices automatically.